Our Fund Performance
Unit Prices
Fund | Current Unit Price (as at Fri 01/12/2023) |
Fund Inception |
KiwiSaver TWO Cash Enhanced Fund (closed to new investors) |
$2.033622 | 1 October 2007 |
KiwiSaver TWO Preservation Fund | $3187.348656 | 1 October 2007 |
KiwiSaver TWO Conservative Fund | $2.089965 | 1 October 2007 |
KiwiSaver TWO Balanced Fund | $6579.267119 | 1 October 2007 |
KiwiSaver TWO Growth Fund | $2.521403 | 1 October 2007 |
KiwiSaver TWO Equity Fund | $7170.715016 | 1 October 2007 |
Fund performance as at 30 November 2023
Fund after Fees & before-tax Returns | 1 mth |
3 mths |
6 mths |
12 mths |
2 yrs* |
3 yrs* |
5 yrs* |
7 yrs* |
Since inception* |
Date of inception |
KiwiSaver TWO Cash Enhanced Fund (closed to new investors) |
3.0% | 0.9% | 2.3% | 5.2% | -0.5% | 0.4% | 3.0% | 3.4% | 4.6% | 1/10/2007 |
KiwiSaver TWO Preservation Fund | 0.5% | 1.4% | 2.8% | 5.2% | 3.0% | 1.9% | 1.8% | 1.9% | 3.0% | 1/10/2007 |
KiwiSaver TWO Conservative Fund | 3.5% | 0.9% | 1.9% | 4.4% | -1.6% | -0.2% | 2.7% | 3.3% | 4.4% | 1/10/2007 |
KiwiSaver TWO Balanced Fund | 4.5% | 0.2% | 2.7% | 6.2% | -1.6% | 1.5% | 5.4% | 5.9% | 5.5% | 1/10/2007 |
KiwiSaver TWO Growth Fund | 4.4% | -0.8% | 2.9% | 6.0% | 0.3% | 3.7% | 7.0% | 7.5% | 5.8% | 1/10/2007 |
KiwiSaver TWO Equity Fund | 5.6% | -1.5% | 3.5% | 9.0% | -2.0% | 3.8% | 9.6% | 9.9% | 5.7% | 1/10/2007 |
Important Information: * Fund performance figures have been annualised where the performance period is more than one year. Fund performance figures do not include entry fees, exit fees or brokerage fees or tax, but do include any tax credits applicable to the funds since October 2007. Please note that past performance is not necessarily indicative of future returns. Returns can be positive or negative, and returns over different time periods may vary. No returns are promised or guaranteed.
Disclaimer: While all care has been taken in the display of these fund performance figures, neither Fisher Funds Management Limited nor any other person accepts responsibility for any errors.